Spesification : 1. Body width 1-3/ 4" ( 4 mm) 2. Body thickness 3/ 4" ( 19 mm) 3. Shackle diameter 5/ 16" ( 10 mm) 4. Horizontal clearance 3/ 4" ( 19 mm) 5. Shackle height 2" ( 50 mm)
Spesification : 1. Body width 1-3/ 4" ( 4 mm) 2. Body thickness 3/ 4" ( 19 mm) 3. Shackle diameter 5/ 16" ( 10 mm) 4. Horizontal clearance 3/ 4" ( 19 mm) 5. Shackle height 1-1/ 8" ( 28 mm)
Spesification : 1. Body width 1-1/ 2" ( 38 mm) 2. Body thickness 3/ 4" ( 19 mm) 3. Shackle diameter 1/ 4" ( 6 mm) 4. Horizontal clearance 3/ 4" ( 19 mm) 5. Shackle height 3" ( 75 mm)
Spesification : 1. Body width 1-1/ 2" ( 38 mm) 2. Body thickness 3/ 4" ( 19 mm) 3. Shackle diameter 1/ 4" ( 6 mm) 4. Horizontal clearance 3/ 4" ( 19 mm) 5. Shackle height 1-1/ 2" ( 38 mm)
Spesification : 1. Body width 1-1/ 2" ( 38 mm) 2. Body thickness 3/ 4" ( 19 mm) 3. Shackle diameter 1/ 4" ( 6 mm) 4. Horizontal clearance 3/ 4" ( 19 mm) 5. Shackle height 1" ( 25 mm)
Spesification : 1. Temperature range -20 C to + 250 C/ -4 F to + 482 F 2. LCD color display 2.8 3. Easy-to-use focus free lens 4. IR resolution 120x120 pixels 5. Battery operating....
Spesification : 1. Temperature range -4 to 1202 F/ -20 to 650 C 2. Thermal sensitivity 50 mK 3. Picture in picture 4. Laser sighting 5. Temperature accuracy 2% 6. IR detector....
Spesification : 1. Temperature range -4 to 1202 F/ -20 to 650 C 2. Thermal sensitivity 70 mK 3. Picture in picture 4. Laser sighting 5. Temperature accuracy 2% 6. IR detector....
Spesification : 1. Temperature range -4 to 482 F/ -20 to 250 C 2. IR pixel resolution 76, 800 ( 320 x 240) 3. Thermal sensitivity < 0.06 C 4. Frame rate 9 Hz 5. Field of view 45 x 34 ....
Spesification : 1. Temperature range -4 to 482 F/ -20 to 250 C 2. IR pixel resolution 19, 200 ( 160 x 120) 3. Thermal sensitivity < 0.06 C 4. Frame rate 9 Hz 5. Field of view 45 x 34 ....
Spesification : 1. Temperature range -4 to 482 F/ -20 to 250 C 2. IR pixel resolution 10, 800 ( 120 x 90) 3. Thermal sensitivity < 0.10 C 4. Frame rate 9 Hz 5. Field of view 45 x 34 ....
Spesification : 1. Temperature range -4 to 482 F/ -20 to 250 C 2. IR pixel resolution 4, 800 ( 80 x 60) 3. Thermal sensitivity < 0.15 C 4. Frame rate 9 Hz 5. Field of view 45 x 34 ....
Feature : 1. Temperatures Range -10 C to 150 C/ 14 F to 302 F 2. Visible camera 3. Thermal camera 4. Ligth, slim profile 5. Bright 3" tochscreen 6. Intuitive user interface 7. Built....
Spesification : 1. Power input 850 W 2. Grinding/ cutting disc diameter 100 mm 3. Wire cup brush diameter 70 mm 4. No-load speed 2, 800-11, 000 rpm 5. Voltage 230/ 240 V 6. Frequency 50/ 60 Hz....